Qantas Global Sale 2025 - North America
Economy
Fly from Auckland, Wellington, Christchurch | Price From |
Los Angeles | $1269 |
San Francisco | $1269 |
Dallas | $1669 |
New York ex Auckland only | $1669 |
Econony Travel Dates:
Los Angeles: 26 Aug 25 - 25 Sep 25, 9 Oct 25 - 8 Dec 25, 27 Jan 26 - 26 Mar 26, 29 Jun 26 - 17 Jul 26
San Francisco: 26 Aug 25 - 9 Dec 25, 18 Jan 26 - 24 Mar 26, 26 Jun 26 - 17 Jul 26
Dallas: 26 Aug 25 - 10 Dec 25, 17 Jan 26 - 26 Mar 26, 29 Jun 26 - 17 Jul 26
New York City: 27 Aug 25 - 7 Dec 25, 17 Jan 26 - 25 Mar 26, 24 Jun 26 - 12 Jul 26
Premium Econony
Fly from Auckland, Wellington, Christchurch | Price From |
Los Angeles | $2869 |
San Francisco | $2869 |
Dallas | $3569 |
New York ex Auckland only | $4069 |
Travel Dates:
Los Angeles: 26 Aug 25 - 10 Dec 25, 17 Jan 26 - 26 Mar 26, 23 Jun 26 - 17 Jul 26
San Francisco: 26 Aug 25 - 9 Dec 25, 18 Jan 26 - 24 Mar 26, 23 Jun 26 - 17 Jul 26
Dallas: 26 Aug 25 - 10 Dec 25, 17 Jan 26 - 26 Mar 26, 23 Jun 26 - 17 Jul 26
New York City: 27 Aug 25 - 7 Dec 25, 17 Jan 26 - 23 Mar 26, 23 Jun 26 - 12 Jul 26
Business Class
Fly from Auckland, Wellington, Christchurch | Price From |
Los Angeles | $6569 |
San Francisco | $6569 |
Dallas | $7069 |
New York ex Auckland only | $8469 |
Travel Dates:
Los Angeles: 26 Aug 25 - 17 Feb 26, 1 Mar 26 - 17 Jul 26
San Francisco: 26Aug 25 - 17Jul 26
Dallas: 26 Aug 25 - 3 Sep 25, 21 Sep 25 - 15 Dec 25, 7 Jan 26 - 27 Mar 26, 6 Apr 26 - 12 Jul 26
New York City: 27 Aug 25 - 10 Oct 25, 31 Oct 25 - 15 Dec 25, 7 Jan 26 - 27 Mar 26, 6 Apr 26 - 12 Jul 26
Booking and/or service fees apply.
Travel Dates
Specific travel dates apply
*per person return economy based on airfare to Los Angeles or San Francisco from Auckland